DIRECT LOANS PORTFOLIO
N° | Member States | Project Title | Sector | Commitment (UA) |
---|---|---|---|---|
1 | BENIN | Project for the acquisition and reconstruction of “l’hôtel de la plage” in Cotonou, Benin, by Compagnie Hôtelière du Golfe (CHG) | HOSPITALITY & TOURISM | 804 000 |
2 | BURKINA FASO | Line of Credit project in favor of Fidelis Finance for the refinancing of short and medium-term loans (Fidelis Finance II) | FINANCE | 3 809 575 |
3 | BURKINA FASO | Line of Credit projectin favor of Fidelis Financefor the refinancing of medium-term loans(Fidelis Finance III) | FINANCE | 4 960 192 |
4 | CAPE VERTE | Project of Line of Credit in favor of NOVO BANCO SA for the financing of SMIs / SMEs | FINANCE | 2 598 663 |
5 | IVORY COAST | Project for the establishment of the Biotechnology and Information and Communication Technology Free Zone (ZBTIC) at Grand Bassam, Cote d’Ivoire – Phase 1 | ICT | 7 158 709 |
6 | IVORY COAST | Project for «Henry Konan BEDIE” toll bridge construction and operation (3rd bridge of Abidjan) between the Riviera and Marcory districts, by SOCOPRIM | TRANSPORT | 11 106 790 |
7 | IVORY COAST | Project for the Construction and operation a 5-star hotel complex under the “Radisson Blu” label in Abidjan Hotel by Koira Hotel Investment (KHI) SA | HOSPITALITY & TOURISM | 9 774 748 |
8 | IVORY COAST | Project for the Construction of a cashew nut processing plant in Tiebissou by CAPRO SA | INDUSTRY | 3 872 442 |
9 | IVORY COAST | Project for Establishment of a palm oil refining plant in Bonoua by NADA Oil West Africa | INDUSTRY | 5 170 088 |
10 | GHANA | Project for the construction and operation of Marriott Hotel in Accra by African Hospitality Limited (AHL) | HOSPITALITY & TOURISM | 3 892 439 |
11 | GHANA | Project for the partial financing of the mining equipment acquisition, working capital and debt restructuring in favor of Engineers & Planners Limited | INDUSTRY
(MINES & QUARRIES) |
13 825 276 |
12 | GHANA | Project for the partial financing of the Garden City Mall in Kumassi | INFRASTRUCTURE | 14 397 190 |
13 | GHANA | Line of credit project in favor of Ghana Home Loans Limited for the financing of Mortgage Loans | FINANCE | 7 136 740 |
14 | GUINEA | Project for the Establishment of a cement factory in Kagbelen by Diamond Cement Guinée SA | INDUSTRY | 9 922 079 |
15 | GUINEA | Project for the Establishment of a clinker production plant in Sougueta by Diamond Cement Guinée SA | INDUSTRY | 16 297 380 |
16 | LIBERIA | Line of Credit project in favor of the Liberian Bank for Development and Investment (LBDI) for the financing of medium-term loans | FINANCE | 1 959 644 |
17 | LIBERIA | Short-term revolving facility in favour of United Commodities Incorporated (UCI) the importation of rice to Monrovia | OTHERS | 8 136 997 |
18 | LIBERIA | Project for the replacement and expansion of Premier Milling Corporation’s facilities through the acquisition and installation of a 200 MT/Day floor milling plant in Monrovia | INDUSTRY | 3 914 486 |
19 | LIBERIA | Project for the partial financing and purchase of equipment for the construction of 51 kilometers selected neighborhood / community roads by EAST International Group Incorporated in Monrovia and its environs | TRANSPORT | 16 084 693 |
20 | MALI | Project of Line of Credit for the Mobilisation of medium-term resources for financing SMIs/SMEs by « Banque Malienne de Solidarité (BMS) SA» (BMS II) | FINANCE | 6 773 021 |
21 | MALI | Project for the acquisition and operation of the third global telecommunications license by Alpha Télécommunications (ATEL) SA, a subsidiary of Planor Afrique SA. | ITC | 9 922 079 |
22 | MALI | Line of Credit project in favor of « Banque Malienne de Solidarité (BMS) SA» for the refinancing of medium-term loans (BMS III) | FINANCE | 11 999 136 |
23 | MALI | Line of Credit project in favor of « Banque Sahélo-Saharienne pour l’investissement et le commerce (BSIC) – MALI SA » for the financing SMIs/SMEs | FINANCE | 7 491 965 |
24 | MALI | Line of Credit project in favor of « Banque Malienne de Solidarité (BMS) SA» for the financing SMIs/SMEs (BMS IV) | FINANCE | 18 397 497 |
25 | MALI | Partial financing in favor of Société YATTASSAYE & Compagnie (SOYATT) SA for the importation of petroleum products (Diesel, Super and Petroleum) | Trade Finance | 7 923 950 |
26 | MALI | Project for the acquisition of equipment for the transport of petroleum products by Société YATTASSAYE & Compagnie (SOYATT) SA | TRANSPORT | 3 964 132 |
27 | MALI | Project for the acquisition of equipment for the transport of petroleum products by Société de Transport de KARTA (SOTRAKA) SA | TRANSPORT | 2 403 850 |
28 | MALI | Project for the import and delivery of agricultural fertilizers (27 500 tons of MAP and 5 500 tons of DAP) by TOGUNA Agro-Industries SA | Trade Finance | 8 156 430 |
29 | NIGER | Line of Credit project in favor of « Banque Sahélo-Saharienne pour l’investissement et le commerce (BSIC) – NIGER SA » for the financing SMIs/SMEs | FINANCE | 6 132 499 |
30 | NIGERIA | Project for the Internal Construction and Furnishing of Chelsea Hilton Hotel in Lagos by PATNASONIC INDUSTRIES LIMITED | HOSPITALITY & TOURISM | 10 650 005 |
31 | NIGERIA | Project for the partial participation to the syndicated USD 750 million senior secured medium-term facility in favor of BANK OF INDUSTRY (BOI) | FINANCES | 12 768 352 |
32 | SENEGAL | Partial financing in favor of SCL ENERGIE SOLUTIONS SA for the operation of the Mbour Rural Electrification Concession | ENERGY | 3 025 656 |
33 | SENEGAL | Project for the rehabilitation and expansion of Société Africaine de Transformation, de reconditionnement et de Commerce (SATREC) SA’s milk production units | INDUSTRY | 5 919 700 |
34 | SENEGAL | Line of credit project in favor of « Banque de l’Habitat du Sénégal (BHS) » | FINANCE | 8 892 785 |
35 | SIERRA LEONE | Project for construction of the Hilton Freetown Cape Sierra Hotel, a 5-star hotel complex, by Cape Sierra Hotel Company (CSHC) Limited | HOSPITALITY & TOURISM | 7 827 243 |
36 | SIERRA LEONE | Project for the refinancing of short-term loan and financing of 75 000 cylinders in favor of AFRIGAS LTD AFRIGAS (SL) LIMITED | ENERGY | 3 245 110 |
37 | SIERRA LEONE | Project for the construction of a 50 MW Solar PV Power Plants at various locations in Sierra Leone by Planet Core Energy (Sierra Leone) Limited | ENERGY | 15 743 188 |
38 | TOGO | Project for the Establishment and Operation Intravenous Infusions Factory by DO PHARMA in Aveta | INDUSTRIES | 3 748 322 |
39 | TOGO | Project for the rehabilitation and modernization of the Hotel 2 Février in Lomé by KALYAN HOSPITALITY DEVELOPMENT TOGO SAU | HOSPITALITY & TOURISM | 4 870 925 |
PEQUITY PARTICIPATIONS PORTFOLIO
[custom_table style=”1″]
N° | Member States | Project Title | Sector | Commitment(UA) |
---|---|---|---|---|
1 | BURKINA FASO | Proposed equity investment in Fidelis Finance /ex Burkina Bail | Finance | 944 945 |
2 | ECOWAS / AFRICA | Proposed equity investment in « Société Africaine des Biocarburants et des Energies Renouvelables (SABER) » | Energy | 130 402 |
3 | ECOWAS / AFRICA | Proposed equity investment in « Fonds pour l’Agriculture Africaine (FAA) » | Agriculture | 3 189 406 |
4 | ECOWAS | Proposed equity investment in West African Emerging Markets Growth FUND (WAEMGF) | Finance | 1 367 063 |
5 | ECOWAS / AFRICA | Proposed equity investment in « Fonds Africain pour les Energies Renouvelables (FAER) » | Energy | 6 599 911 |
6 | IVORY COAST | Proposed equity investment in « BNI GESTION » | Finance | 65 237 |
7 | GHANA / AFRICA | Proposed equity investment in Africa Food Security Fund (AFSF) | Agriculture | 3 474 364 |
8 | GHANA | Proposed equity investment in AHL MARRIOTT | Hospitality & Tourism | 2 132 499 |
9 | LIBERIA | Proposed equity investment in Liberian Bank for Development and Investment (LBDI) | Finance | 1 319 015 |
10 | TOGO / WAEMU | Proposed equity investment in « Caisse Régionale de Refinancement Hypothécaire de l’UEMOA (CRRH-UEMOA) » | Finance | 629 955 |
11 | TOGO / AFRICA | Proposed equity investment in ASKY | Transport | 7 962 205 |
12 | TOGO / AFRICA | Proposed equity investment in Ecobank Transnational Incorporated (ETI) | Finance | 7 553 817 |
13 | TOGO / AFRICA | Proposed equity investment in ORAGROUP | Finance | 2 863 270 |
[/custom_table]
[separator headline=”h2″ title=”PORTFOLIO OF PROJECTS APPROVED”]
[custom_table style=”1″]
N° | Member States | Project Title | Sector | Financing Approved | Observations |
---|---|---|---|---|---|
1 | BENIN | Project for Acquisition of 50,000 connection kits with STS type electronic prepayment meters by « Société Béninoise d’Energie Electrique (SBEE) » | Trade Finance | 9 146 972 EUR |
Project approved on 28/03/2019 |
2 | MALI | Project for Pre-financing operation of electricity works contracts (medium voltage lines for « Compagnie Malienne pour le Développement des Textiles (CMDT) -SA » and « Energie du Mali (EDM)-SA » by « Zenith Energie Pour Le Développement (ZED) – SA » | Trade Finance | USD 6 034 483 | Project approved on 11/09/2019 |
3 | MALI | Partial financing in favor of LAH & FILS Sa for the importation of petroleum products (Diesel, Super and Petroleum) | Trade Finance | 7 024 851
Euros |
Project approved on 26/04/2018 |
4 | NIGERIA | Project of construction of PULLMAN (ACCOR) IKOYI Hotel, Ikoyi, Lagos | Hospitality & Tourism | 10 million USD | Project approved on 18/06/2019 |
5 | NIGERIA | Project for the construction of the Funtua Inland Dry Port in Katsina State by EQUATORIAL MARINE OIL AND GAS (EMOG) COMPANY LIMITED | Infrastructure | 10 million USD | Project approved on 18/06/2019 |
6 | SENEGAL | Partial Funding of the Emergency Program for the Integrated Management of Primary Roads and Diverse Networks in the Urban Pole of the City of Diamniadio | Infrastructure | 15 billion FCFA | Project approved on 20/12/2019 |